Tai Chi
Bounce Back
Enjoy Cycling
Monday |
||
| Bums & Tums gentle exercise | 10.00 - 11.00 | £3.00 per lesson |
| Meet your local councillors | ||
| GO ON (UK Online) | 10.00 - 12.00 | Free |
| Weight Management | 11.00 - 12.00 | Free |
| IT drop-in | 1.00 - 3.00 pm | Free internet access |
| Zumba Fitness (Discounts available) | 6.30 - 7.30 pm | To book phone 07890671869 |
| Zumba Fitness (Discounts available) | 7.30 - 8.30 pm | To book phone 07890671869 |
| Employment Club | 10.00 - 3.00 pm | Free |
| Craft Group | 12:30 - 3.30 pm | Free |
| Jaykay's Dance | 5pm - 9.00 pm | See Trainer |
| Tai Chi | 10.30am -11.30am | £4.00 per lesson |
| Pilates | 12.30pm - 1.30pm | £2.50 per lesson |
| Walk for Health | 2pm -3pm | FREE |
| Safer Neighbourhoods | 2pm - 3pm | N/A |
| Bounce Back Breast Cancer Support | ||
| Karate | 9.30am - 10.30 | See Trainer |
| Trim Trail | 9.30am - 10.30 | Free |
| Coventry Law Centre | 10.00am - 2.00 pm | Primary Care issues |
| Employment Club | 10.00am - 3.00 pm | Free |
| Dance Aerobics | 11.00am - 12.00 pm | £2.00 per lesson |
| Movement to Music (a seated exercise) | 12.00pm - 1.00 pm | £2.50 per lesson |
| Walk for Health | 1.45pm - 3pm+ | FREE |
| Meet your local councillors |
| UK Online | 10.00 - 12.00 pm | Free |
| Ante Natal Pilates | 1.00 - 2.00 pm | £2.50 per lesson |
| Post Natal Pilates | 2.00 - 3.00 pm | £2.50 per lesson |
| IT Drop-In | 2.00 - 4.00 pm | Free |
| Jaykay's Dance | 9.00 - 1.30 | See Trainer |